product dimensions | 21.2*2.9*13.9cm |
Features | Temperature, humidity, dew point temperature, comfort level display |
Battery | AAA*5(excl.)+adaptor (optional, excl.) |
Display | Time, calender, humidity, temperature |
Key Words | wireless forecast station |
Material | ABS |
Weather Forecast | Sunny, Slightly Cloudy, Cloudy, Rainy |
Temperature RANGE | Indoor: 0~50C, Outdoor: -25~60C |
Humidity Range | 25%~95% |
Outdoor sensor | Up to 3 outdoor sensor receivable |
Product Keywords | wireless indoor outdoor thermometer hygrometer,wireless colorful weather station,outdoor digital thermometer |
More Similar
With over 10 years experience in the thermometer industry, we deliver only the quality controlled products with unique design.
Wide range of measurement products from weather stations and clock to cooking thermometers and more.
Why Choose Us
History
Product Category
Persona de Contacto : | Shouyan Huo |
---|